/
How to Arrange Scheduling Dates

How to Arrange Scheduling Dates


When adding/editing a campaign, if you select the “Multiple begin and end dates” option, you can use the “Arrange” button to adjust the dates and organize them in an ascending manner:







This is how you will see it in the form:

From 23/12/2013 09:40:00 to 12/04/2014 00:00:00
From 26/05/2014 00:00:00 to 30/05/2014 00:00:00
From 15/04/2014 00:00:00 to 18/04/2014 00:00:00
From 02/05/2014 00:00:00 to 10/05/2014 00:00:00


When clicking on “Arrange”, it will be organized as follows:

From 23/12/2013 09:40:00 to 12/04/2014 00:00:00
From 15/04/2014 00:00:00 to 18/04/2014 00:00:00
From 02/05/2014 00:00:00 to 10/05/2014 00:00:00
From 26/05/2014 00:00:00 to 30/05/2014 00:00:00


The arrangement is made according to the start date only. The end date is not taken into account.

This option allows you to have a more organized view of the campaign’s intervals, which are specified when creating or editing the campaign. If the intervals are not arranged before loading the campaign, they will be organized automatically in the campaign’s View page (and also on the Edit tab).

Related content